| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren ASHMAN | ACTIS | ACT | 38.87 | 14.51 | 24.36 | 4.83 | 4.83 | 4.67 | 0.00 | #4 | |
| 2 | EMILY LEONG | ACT | 32.02 | 10.07 | 21.95 | 4.25 | 4.33 | 4.33 | 0.00 | #3 | ||
| 3 | Eleonore WILLIS | ACTIS | ACT | 30.64 | 11.37 | 19.27 | 3.83 | 3.75 | 3.75 | 0.00 | #5 | |
| 4 | Tanisha JORY | ACTIS | ACT | 30.43 | 12.57 | 17.86 | 3.67 | 3.42 | 3.42 | 0.00 | #2 | |
| 5 | Georgia TONGS | ACTIS | ACT | 27.88 | 10.95 | 17.43 | 3.67 | 3.25 | 3.33 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 17/10/2015 19:24