Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poppy MUNRO-MOBBS | ACTIS | ACT | 22.32 | 8.36 | 13.96 | 2.75 | 2.83 | 0.00 | #2 | |
2 | Josephine CURREY | ACT | 17.45 | 5.35 | 12.10 | 2.42 | 2.42 | 0.00 | #3 | ||
3 | Anthea SOLTES | ACT | 14.35 | 4.02 | 10.83 | 2.25 | 2.08 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27/10/2018 21:22