Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maya MILANOVIC | SFSC | 27.48 | 10.60 | 16.88 | 3.25 | 3.50 | 0.00 | #2 | ||
2 | Millie RAYMOND | ACTIS | ACT | 25.84 | 10.01 | 15.83 | 3.25 | 3.08 | 0.00 | #3 | |
3 | Melanie WAI | ACTIS | ACT | 21.54 | 7.66 | 14.38 | 2.92 | 2.83 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27/10/2018 21:22