| Category | Segment | |||
|---|---|---|---|---|
| Preliminary Ladies | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Elementary Ladies | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Pre-Primary Ladies | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Pre-Primary Men | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Intermediate Men | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Intermediate Ladies | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Junior Ladies | Entries | Result | ||
| Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Senior Ladies | Entries | Result | ||
| Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) |
| Date | Time | Category | Segment |
|---|---|---|---|
| 21/06/2014 | |||
| 00:00:00 | Junior Ladies | Short Program | |
| 00:00:00 | Senior Ladies | Short Program |
Last Update: 26/07/2014 14:29