Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina SANFILIPPO | LCCFS | NSW | 24.40 | 9.50 | 15.40 | 3.08 | 3.08 | 0.50 | #11 | |
2 | Melanie HENSLEY | NSW | 24.36 | 9.56 | 14.80 | 3.00 | 2.92 | 0.00 | #3 | ||
3 | Ainsley DIMITROV | LCCFS | NSW | 24.01 | 9.20 | 14.81 | 2.75 | 3.17 | 0.00 | #7 | |
4 | Bella PURINS | HISC | NSW | 22.32 | 7.94 | 14.38 | 2.75 | 3.00 | 0.00 | #10 | |
5 | Elizabeth MARSHALL | ACTIS | ACT | 22.06 | 8.93 | 13.13 | 2.50 | 2.75 | 0.00 | #5 | |
6 | Lara KOWALENKO | IFSC | VIC | 21.70 | 6.50 | 15.20 | 3.00 | 3.08 | 0.00 | #6 | |
7 | Hannah KEMP-BURROWS | PVFSC | NSW | 21.63 | 8.93 | 12.70 | 2.50 | 2.58 | 0.00 | #1 | |
8 | CHANTAL LEON | LCCFS | VIC | 19.58 | 7.50 | 12.08 | 2.33 | 2.50 | 0.00 | #9 | |
9 | Phoebe ROBERTS | LCCFS | NSW | 18.03 | 5.30 | 12.73 | 2.42 | 2.67 | 0.00 | #8 | |
10 | Melanie WAI | ACTIS | ACT | 17.76 | 7.33 | 10.43 | 2.00 | 2.17 | 0.00 | #2 | |
11 | Montana-Jane THOMPSON | OFSC | VIC | 16.06 | 5.70 | 10.86 | 2.17 | 2.17 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 3/09/2016 20:41