Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimberley BLACKWOOD | IFSC | VIC | 24.69 | 5.58 | 19.61 | 2.17 | 2.25 | 2.50 | 2.67 | 2.67 | 0.50 | #1 | |
2 | Pamela REID | IFSC | VIC | 19.60 | 3.74 | 15.86 | 1.83 | 2.08 | 2.00 | 2.00 | 2.00 | 0.00 | #2 | |
3 | Karen LOVATT | ACTIS | ACT | 15.80 | 3.14 | 12.66 | 1.50 | 1.58 | 1.58 | 1.58 | 1.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 3/09/2016 20:41