Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larissa DEAN | ACTIS | ACT | 29.38 | 0.00 | 29.38 | 3.88 | 3.75 | 7.00 | 7.25 | 7.50 | 0.00 | #3 | |
2 | Josephine GAZARD | ACTIS | ACT | 29.13 | 0.00 | 29.13 | 4.50 | 4.13 | 6.83 | 6.92 | 6.75 | 0.00 | #4 | |
3 | Aleisha MATHE | ACTIS | ACT | 27.88 | 0.00 | 27.88 | 4.25 | 4.13 | 6.42 | 6.58 | 6.50 | 0.00 | #1 | |
4 | Millie RAYMOND | ACTIS | ACT | 26.17 | 0.00 | 26.17 | 3.88 | 3.38 | 6.33 | 6.25 | 6.33 | 0.00 | #2 | |
5 | MIA TOMAC | NSW | 22.97 | 0.00 | 22.97 | 2.63 | 2.50 | 6.17 | 5.75 | 5.92 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 4/09/2016 19:36