Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimberley BLACKWOOD | IFSC | VIC | 30.64 | 0.00 | 30.64 | 4.25 | 4.25 | 7.38 | 7.38 | 7.38 | 0.00 | #4 | |
2 | Lisa NITSCHKE | ACTIS | ACT | 29.64 | 0.00 | 29.64 | 4.00 | 4.13 | 7.13 | 7.13 | 7.25 | 0.00 | #3 | |
3 | Maxine GRAY | ACTIS | ACT | 25.77 | 0.00 | 25.77 | 3.25 | 3.38 | 6.38 | 6.38 | 6.38 | 0.00 | #2 | |
4 | Karen LOVATT | ACTIS | ACT | 24.76 | 0.00 | 24.76 | 2.75 | 2.75 | 6.50 | 6.38 | 6.38 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 4/09/2016 19:36