Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maliney VEAL | ACTIS | ACT | 28.18 | 8.78 | 19.40 | 3.25 | 3.17 | 3.25 | 3.25 | 3.25 | 0.00 | #6 | |
2 | Kimberley BLACKWOOD | IFSC | VIC | 26.03 | 8.53 | 17.50 | 2.92 | 2.67 | 3.25 | 2.92 | 2.83 | 0.00 | #4 | |
3 | Melissa LAYTON | ACTIS | ACT | 22.72 | 7.42 | 16.30 | 2.50 | 2.50 | 3.08 | 2.50 | 3.00 | 1.00 | #2 | |
4 | Suzanne BANCROFT | NSW | 16.94 | 5.24 | 11.70 | 1.83 | 1.92 | 1.83 | 2.00 | 2.17 | 0.00 | #1 | ||
5 | Maxine GRAY | ACTIS | ACT | 16.84 | 3.64 | 14.20 | 2.08 | 2.25 | 2.58 | 2.42 | 2.50 | 1.00 | #5 | |
6 | Pamela REID | IFSC | VIC | 16.32 | 3.82 | 12.50 | 2.08 | 1.92 | 2.17 | 2.08 | 2.17 | 0.00 | #7 | |
7 | Lucy SEAGER | VIC | 14.25 | 3.15 | 11.10 | 1.92 | 1.67 | 2.00 | 2.00 | 1.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 7/09/2019 19:33