Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum BRADSHAW | ACTIS | ACT | 34.42 | 0.00 | 34.42 | 5.25 | 5.50 | 8.08 | 7.67 | 7.92 | 0.00 | #2 | |
2 | Monique LAWRENCE | ACTIS | ACT | 33.00 | 0.00 | 33.00 | 4.08 | 4.17 | 8.25 | 8.17 | 8.33 | 0.00 | #1 | |
3 | SHANIA SIME | BFISC | ACT | 31.99 | 0.00 | 32.99 | 4.50 | 4.58 | 8.08 | 7.83 | 8.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 7/05/2022 13:43